| Group A | Group B | Rules | Participants | Fanaticus Forum - Results |
| Group A - Western Mediterranean |
| No | Alias | Army | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | wins | games | +/- |
| 1. | Slipper | 46b | --- | 4-1 | 5-0 | 4-1 | 1G-0 | 3-4G | 4-3 | 4G-1 | 6 | 7 | +16 |
| 2. | Stelzone | 34 | 1-4 | --- | 1-4 | 1-2G | 0-4 | 1-4 | 1-4 | 2-4G | 0 | 7 | -21 |
| 3. | Bill | 46a | 0-5 | 4-1 | --- | 1-4G | 2G-3 | 1-4 | 1-4 | 2G-1 | 2 | 7 | -12 |
| 4. | Thomo the Lost | 45 | 1-4 | 2G-1 | 4G-1 | --- | 1-4G | 4-1 | 5-1 | 2-4 | 4 | 7 | +4 |
| 5. | David Kuijt | 31b | 0-1G | 4-0 | 3G-2 | 4G-1 | --- | 2-4 | 4G-3 | 4-0 | 5 | 7 | +12 |
| 6. | Martian | 53 | 4G-3 | 4-1 | 4-1 | 1-4 | 4-2 | --- | u | 2-4 | 4 | 6 | +5 |
| 7. | Marius | 43 | 3-4 | 4-1 | 4-1 | 1-5 | 3-4G | u | --- | 1-5G | 2 | 6 | -6 |
| 8. | George Gouveia | 30d | 1-4G | 4G-2 | 1-2G | 4-2 | 0-4 | 4-2 | 5G-1 | --- | 4 | 7 | +2 |
| Group B - Eastern Mediterranean |
| No | Alias | Army | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | wins | games | +/- |
| 1. | Mastadon | 33 | --- | 0-1G | 2-4 | 4-2 | 2-4 | 1-2G | 3-4 | 4-0 | 0-4 | 2 | 8 | -7 |
| 2. | Lord Jeff | 37 | 1G-0 | --- | 1-4 | 3G-1 | 3-4 | 3G-0 | 3G-4 | 1-3G | 3G-2 | 4 | 8 | +4 |
| 3. | Sir Cholais | 28b | 4-2 | 4-1 | --- | 2-4G | 4-0 | 1-4 | 2-3G | 4c-0 | 4G-0 | 5 | 8 | +12 |
| 4. | Futsukayoi | 36 | 2-4 | 1-3G | 4G-2 | --- | 6-4 | 1G-2G | 3-4G | 5-0 | 2-6 | 3 | 8 | -2 |
| 5. | Cordeval | 28a | 4-2 | 4-3 | 0-4 | 4-6 | --- | 4G-3 | u | 5-0 | 1-4 | 4 | 7 | +1 |
| 6. | Richard III | 24c | 2G-1 | 0-3G | 4-1 | 2G-1G | 3-4G | --- | 4-0 | 6c-0 | 0-4 | 5 | 8 | +8 |
| 7. | David Schlanger | 24b | 4-3 | 4-3G | 3G-2 | 4G-3 | u | 0-4 | --- | u | 2-4 | 4 | 6 | -1 |
| 8. | Griz | 24a | 0-4 | 3G-1 | 0-4c | 0-5 | 0-5 | 0-6c | u | --- | 2-4 | 1 | 7 | -27 |
| 9. | Nightmare | 38b | 4-0 | 2-3G | 0-4G | 6-2 | 4-1 | 4-0 | 4-2 | 4-2 | --- | 6 | 8 | +12 |
| Rules |
Duration: The games should be preferably finished by the end of June.
| Participants |
| No | Player | Army | Options |
| 1. | Slipper | Polybian Roman (46b) | 2xCav, 6xBd, 2xSp, 2xPs |
| 2. | Mastadon | Later Achaemenid Persian | 3xCav, 1xKn, 2xLh, 1xBw, 1xSp, 2xAux, 2xPs |
| 3. | Lord Jeff | Alexandrian Imperial (37) | 2xKn, 2xLH, 2xAux, 2xPk, 1xCav, 1xArt, 2xPs |
| 4. | Sir Cholais | Cyropaedic Persian (28b) | 3xCav, 2xAux, 3xSch, 1xCm, 1xWWg, 2xPs |
| 5. | Futsukayoi | Alexandrian Macedonian (36) | 1xKn, 2XCav, 1XLH, 4xPk, 1XSp, 2xPs, 1xAux |
| 6. | Cordeval | Early Achaemenid Persians (28a) | 3xCav, 1xLH, 1xPs, 3xBw, 1xSp,3xAux |
| 7. | Stelzone | Syracusans (34) | 2xCav, 1xLH, 4xSp, 2xAux, 1xArt, 2xPs |
| 8. | Richard III | Northern Hoplite Greek (24c) | 3xCav, 1xLH, 6xSp, 2xPs |
| 9. | Bill | Camillian Roman (46a) | 2xCav, 3xBd, 5xSp, 2xPs |
| 10. | Thomo the Lost | Galatian (45) | 2xLCh, 1xSCh, 2xCav, 7xWb |
| 11. | David Kuijt | Later Carthaginian (31b) | 2xCav, 2xLh, 2xSp, 2xAux, 2xWb, 1xEl, 1xPs |
| 12. | Martian | Numidians (53) | 4xLH, 1xEl, 1xCav, 2xAux, 4xPs |
| 13. | Marius | Pyrrhic (43) | 1xKn, 1xCav, 1xLH, 1xEl, 4xPk, 2xSp, 1xAux, 1xPs |
| 14. | David Schlanger | Early Spartan (24b) | 11xSp, 1xPs |
| 15. | [rlesquier] | Early Hoplite Greek (24a) | 1xCav, 10xSp, 1xPs |
| 16. | George Gouveia | Campanian or Apulian (30d) | 4xCv, 4xSp , 3xAux, 1xPs |
| 17. | Nightmare | Eumenid (38b) | 2xKn, 1xCav, 4xPk, 3xPs, 2xEl |